Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2150mm L x 900mm W x 625mm H |
Automation Grade | Manual |
Finishing | Pre treated & powder coated |
Shape | Rectangular |
Panels | Removable ABS Plastic Head & Foot End Panels |
Material | MS |
Wheel Dia | 125 mm |
Operate | Operations on manual crank Back Raise,Knee Raise,Trendelenburg/ Reverse Trendelenburg |
Castor Brake | 2 with brake; 2 w/o brake |
Feature | 1pc. IV Pole,Urine bag hooks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | MS |
Size | 1875mm L x 750mm W x 550mm H |
Color | White |
Finishing | Pre treated & powder coated |
Automation Grade | Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Standard Beds |
Usage/Application | Hospital |
Color | White |
Material | MS |
Load Capacity | 100 -200 Kgs |
Is It Folded | Non Folded |
Corrosion Resistance | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2100mm L x 900mm W x 550mm H |
Type | Semi Fowler |
Automation Grade | Manual |
Back Rest Tilt | 85 deg. |
Caster | 5 inch |
Coating | Powder Coated |
Load Capacity | 100-160 kg |
Panels | Removable SS Bows with Laminated Panels |
Back Rest | Yes |
Operate | Operations on manual crank Back Raise & Knee Raise |
Features | IV Pole,Urine bag hooks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2150mm L x 900mm W x 625mm (min.) to 875mm (max.) H |
Automation Grade | Manual |
Finishing | Pre treated & powder coated |
Castor Diameter | 125 mm |
Material | MS |
Features | 1pc. IV Pole, Urine bag hooks |
Panel | Removable ABS Plastic Head & Foot End Panels |
Operate | Operations on manual crank Back Raise, Knee Raise, Height Adjustment & Trendelenburg/ Reverse Trend |
Castor Brake | 2 with brake; 2 w/o brake |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1950mm L x 900mm W x 625mm (min.) to 875mm (max.) H |
Type | Manual |
Back Rest Tilt | Yes |
Finishing | Pre treated & powder coated |
Panels | Removable SS Bows with Laminated Panels |
Material | MS |
Operate | Operations on manual crank Back Raise, Knee Raise, Height Adjustment & Trendelenburg/ Reverse Trend |
Castor Dia | 125 mm |
Castor Brake | 2 with brake; 2 w/o brake |
Features | 1pc. IV Pole, Urine bag hooks |
Railing | Deluxe Collapsible Railings (Set of 2) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Finishing | Pre treated & powder coated |
Frame Material | MS |
Automation Grade | Manual |
Size/Dimension | 1950mm L x 900mm W x 550mm H |
Panels | ABS |
Load Capacity | 100-140 Kg |
Back Rest | Yes |
Wheel | Yes |
Operate | Operations on manual crank Back Raise |
Coster Brake | 2 with brake, 2 w/o brake |
Coster Dia | 125 mm |
Features | IV Pole, Urine bag hooks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Semi Fowler |
Size | 2150mm L x 900mm W x 550mm H |
Back Rest Tilt | 85 deg. |
Caster | 5 inch |
Coating | Powder Coated, Pre-Treated |
Automation Grade | Manual |
Panels | Removable ABS Plastic Head & Foot End Panels |
Back Rest | Yes |
Operate | Operations on manual crank Back Raise & Knee Raise |
Features | IV Pole, Urine bag hooks |
Coster Brake | 2 with brake; 2 w/o brake |
Railings | Deluxe Collapsible Railings (Set of 2) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1950mm L x 900mm W x 625mm H |
Type | Manual |
Coating | Pre-Treated & Powder Coated Finish |
Number Of Wheels | 4 |
Shape | Rectangular |
Material | MS |
Castor Dia | 125 mm |
Operate | Operations on manual crank Back Raise, Knee Raise & Trendelenburg/ Reverse Trendelenburg |
Panel | Removable SS Bows with Laminated Panels |
Castor Brake | 2 with brake; 2 w/o brake |
Featutes | 1pc. IV Pole, Urine bag hooks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 2150mm L x 900mm W x 550mm H |
Frame Material | Mild Steel |
Automation Grade | Manual |
No. Of Wheels | 4 |
Capacity | 100- 150 Kg |
Finishing Type | Pre-treated & powder coated |
Panel | Removable ABS Plastic Head & Foot End Panels |
Coster Brake | 2 with brake; 2 w/o brake |
Coster Dia | 125mm |
Features | 1pc. IV Pole,Urine bag hooks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Automation Grade | Manual |
Finishing | Pre-treated & Powder coated |
Back Rest | Yes |
Load Capacity (Kg) | 100-150 Kg |
Frame Material | Mild Steel |
Shape | Rectangular |
Corrosion Resistance | Yes |
Length | 5-7 feet |
Width | 3-4 Feet |
Height | 2.5-3.5 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Finishing | Pre treated & powder coated |
Back Rest | Yes |
Frame Material | MS |
Load Capacity (Kg) | 100-150 Kg |
Shape | Rectangular |
Design | 2 Sections with "Embossed" Design |
Operate | Operations on manual crank: Back Raise |
Features | 1pc. IV Pole, Urine bag hooks |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Hospital |
Color | White |
Automation Grade | Manual |
Load Capacity | 100 Kgs |
Frame Material | MS |
Mattress Material | PU |
Finishing | Pre-Treated & Powder Coated Finish |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2150mm L x 900mm W x 625mm min to 875mm max H |
Type | Hi Low Bed |
Automation Grade | Manual |
Back Rest Tilt | Yes |
Finishing | Powder Coated |
Castor Diameter | 125 mm |
Knee Rest Tilt | 45 degrees |
Coating | Pre-Treated & Powder Coated |
Warranty | 2 years |
Load Capacity | 150 Kg |
Number Of Wheels | 4 |
Shape | Rectangular |
Reverse Trendelenburg | 20 dig |
Safety Railing | Yes |
Operatie | Operations on manual crank Back Raise, Knee Raise, Height Adjustment & Trendelenburg/ Reverse Trende |
Features | 1pc. IV Pole, Urine bag hooks |
Coster Brake | 2 with brake; 2 w/o brake |
Railing | Deluxe ABS Tuck Away Railings (Set of 4) |
Additional Information:
4.7/5
Reviewed by 13 Users
Most Relevant Reviews